![]() |
Lake Bistineau Weather Center
|
|
Humidity
40%
|
Pressure
29.85"
|
Wind
3
mph (ESE)
|
Dew Point
57°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 12 1:00 PM | Sun, Oct 12 2:00 PM | Sun, Oct 12 3:00 PM | Sun, Oct 12 4:00 PM | Sun, Oct 12 5:00 PM | Sun, Oct 12 6:00 PM | Sun, Oct 12 7:00 PM | Sun, Oct 12 8:00 PM | Sun, Oct 12 9:00 PM | Sun, Oct 12 10:00 PM | Sun, Oct 12 11:00 PM | Mon, Oct 13 12:00 AM | Mon, Oct 13 1:00 AM | Mon, Oct 13 2:00 AM | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 84°F | 84°F | 84°F | 85°F | 85°F | 83°F | 77°F | 75°F | 72°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 58°F | 64°F | 70°F | 77°F | 82°F | 86°F | 89°F | 90°F | 89°F | 88°F | 87°F | 82°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 69°F | 75°F | 80°F | 83°F |
Feels Like | 83°F | 83°F | 83°F | 84°F | 84°F | 83°F | 77°F | 74°F | 71°F | 70°F | 68°F | 66°F | 65°F | 63°F | 63°F | 61°F | 60°F | 59°F | 57°F | 63°F | 70°F | 76°F | 82°F | 85°F | 87°F | 87°F | 87°F | 86°F | 85°F | 81°F | 75°F | 72°F | 71°F | 69°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 68°F | 74°F | 80°F | 82°F |
Cloudiness | 10% | 12% | 11% | 9% | 7% | 5% | 2% | 0% | 4% | 5% | 7% | 6% | 5% | 0% | 2% | 3% | 3% | 4% | 3% | 0% | 0% | 1% | 1% | 1% | 1% | 6% | 4% | 16% | 14% | 12% | 12% | 8% | 4% | 4% | 4% | 3% | 3% | 0% | 0% | 1% | 3% | 4% | 5% | 10% | 8% | 7% | 7% | 8% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 41% | 40% | 39% | 38% | 37% | 44% | 50% | 52% | 55% | 57% | 57% | 57% | 56% | 54% | 54% | 54% | 55% | 57% | 61% | 64% | 56% | 48% | 41% | 35% | 31% | 29% | 28% | 28% | 29% | 39% | 45% | 48% | 50% | 52% | 53% | 54% | 55% | 58% | 60% | 62% | 62% | 63% | 64% | 64% | 52% | 43% | 37% | 33% |
Dew Point | 58°F | 57°F | 57°F | 56°F | 56°F | 59°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 48°F | 51°F | 54°F | 56°F | 56°F | 55°F | 54°F | 54°F | 52°F | 51°F | 51°F | 55°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 2.7 mph | 3 mph | 3.8 mph | 4.2 mph | 4.5 mph | 4 mph | 4.4 mph | 4.6 mph | 5.8 mph | 5.6 mph | 5.2 mph | 5.3 mph | 4.5 mph | 4.3 mph | 5 mph | 4.3 mph | 4.2 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.2 mph | 2.1 mph | 1.6 mph | 0.9 mph | 1 mph | 2.2 mph | 3.4 mph | 4.6 mph | 5 mph | 4.1 mph | 3.6 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.2 mph | 4.9 mph | 5 mph | 4.6 mph | 4 mph | 3.6 mph | 4.2 mph | 4.9 mph | 5.6 mph | 5.6 mph | 5.8 mph |
Wind Direction |
![]() 178° S | ![]() 113° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 191° S | ![]() 179° S | ![]() 173° S | ![]() 170° S | ![]() 198° SSW | ![]() 187° S | ![]() 124° SE | ![]() 91° E | ![]() 84° E | ![]() 87° E | ![]() 85° E | ![]() 85° E | ![]() 82° E | ![]() 86° E | ![]() 99° E | ![]() 85° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 67° ENE | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 12 |
![]() Clear |
85 °F
|
60 °F
|
0% |
42% |
Monday
Oct 13 |
![]() Clear |
90 °F
|
58 °F
|
0% |
35% |
Tuesday
Oct 14 |
![]() Clear |
88 °F
|
62 °F
|
0% |
33% |
Wednesday
Oct 15 |
![]() Clear |
87 °F
|
61 °F
|
0% |
36% |
Thursday
Oct 16 |
![]() Clear |
88 °F
|
62 °F
|
0% |
32% |
Friday
Oct 17 |
![]() Rain |
85 °F
|
65 °F
|
20% |
48% |
Saturday
Oct 18 |
![]() Rain |
88 °F
|
68 °F
|
100% |
47% |
Sunday
Oct 19 |
![]() Clear |
90 °F
|
63 °F
|
80% |
21% |
Monday
Oct 20 |
![]() Clear |
84 °F
|
59 °F
|
0% |
26% |
Tuesday
Oct 21 |
![]() Clear |
87 °F
|
56 °F
|
0% |
28% |
Wednesday
Oct 22 |
![]() Clear |
90 °F
|
62 °F
|
0% |
32% |
Thursday
Oct 23 |
![]() Clouds |
88 °F
|
61 °F
|
0% |
32% |
Friday
Oct 24 |
![]() Rain |
73 °F
|
63 °F
|
100% |
78% |
Saturday
Oct 25 |
![]() Rain |
77 °F
|
65 °F
|
100% |
60% |
Sunday
Oct 26 |
![]() Clear |
84 °F
|
60 °F
|
0% |
44% |
Monday
Oct 27 |
![]() Clear |
88 °F
|
62 °F
|
0% |
39% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Bistineau News Lake Bistineau Photos Lake Bistineau Videos |